Subscribe to our Newsletter
Model No: MCV0560
Vet Infusion Pumps for Medication Delivery
With adjustable flow rates, and intuitive interfaces, our vet infusion pumps ensure accurate medication administration for optimal animal patient care.
Quantity :
Vet Infusion Pumps for Medication Delivery
Model: MCV0560
Infusion Pump for Vet
Double CPU Safer Infusion
Occlusion pressure release function, Specially good for the small vet
Occlusion, Air-in-Line, Audio Visual Alarm Volume:10 settings
Big Brightness LCD Display Visually
Numeric Keypad Very User Friendly
2200mAh Lithium Battery Backup Life: >8hours
Specification:
| Infusion Mode | Volume Mode、Time Mode、Drug Mode、Bolus Mode |
| Rate Unit | ml/hs volume/time、d/min |
| IV Sets | Standard single use IV sets (10、15、20、60d/mL, with diameter 3.4 ~ 4.5mm) |
| Flow Rate | 1.0ml/h~1200ml/h ; l..0d/min〜400d/min |
| Increment | 1.0-99.9ml/h with O.lml/h; 100-1200ml/h with Iml/h |
| Deviation | Flow Rate: W±5% (after calibration) |
| VTBI | 0.1 〜9999.9 ml |
| Total Volume | 0~9999.9 ml |
| Time | lmin 〜99h59min |
| Purge Rate | 600ml/h, displaying purge volume |
| KVO | 0.1ml/h~5.0ml/h, adjustable |
| Keypad | Numeric Keypad, user friendly |
| BOLUS | Bolus function available,flow rate adjustable |
| Night Mode | Night Mode, No operation for 5mins, LCD brightness lower automatically. |
| Occlusion Pressure | Occlusion pressure detection , 40~ 130KPa ,0〜9 levels adjustable, dynamic pressure value display. |
| Detection | |
| Air bubble Detection | Ultrasonic detection,>50|iL,Single bubble volume: 50 〜300u1,0〜9 levels adjustable. |
| Volume | 0~9 levels adjustable |
| Motor Anti-reverse Function | Anti-reverse function to prevent upstream |
| IV Set | Open System. Can accept all kinds of IV Set after calibration |
| Self-Testing | Self-Testing when start up and during infusing |
| Audio Visual | Air bubble, occlusion, door open, infusion finish, standby time expired, battery low, battery empty, battery disengaged, AC Power disengaged, motor error, pump error, pressure sensor error, parameter error; system abnormal |
| Alarm Message | |
| Screen | 3.2' brightness LCD |
| Power Supply | AC: 100V ~ 240V, 50Hz/60Hz, W 25VA |
| Battery | Rechargeable Lithium battery: DC11.1V, 2200mAh;operating time: > 8 hours |
| @25ml/h, displaying remaining battery | |
| Operation Conditon | Temperature:5°C~40°C,Relative humidity:20% ~ 80% Atmospheric pressure:70~106KPa |
| Transportation & Storage | Temperature:-20°C~55°C,Relative humidity:10% 〜95% Atmospheric pressure:50~106KPa |
| Classification | Type CF,Class 1 , IPX3,ISO13485,CE,IEC60601 |
| Dimension | 145mm * 150mm * 200mm ; |
| Weight | 1.7kg |